我的 Polar 训练计算机与哪些传感器与配件兼容?
兼容的心率传感器
所有的 Polar 心率传感器都可穿戴在水中。只有使用 GymLink 传输的传感器才能在游泳时检测心率。仅兼容 GymLink 的腕部装置(下表中标有
)在水中显示心率,前提是满足其他要求。

T31 coded |
H1 | H9 | H10 | OH1 | Verity Sense | |
![]() |
![]() |
|
![]() ![]() * |
![]() * |
![]() * |
|
A370* | - | - | x | x | x | x |
FT7![]() |
x | x | x | x | - | - |
Grit X | x | x | x | x | ||
Ignite | - | - | x | x | x | x |
Ignite 2 | - | - | x | x | x | x |
M200* | - | - | x | x | x | x |
M400* | - | - | x | x | x | x |
M430* | - | - | x | x | x | x |
M460* | - | - | x | x | x | x |
M600 | - | - | x | x | x | x |
Pacer | x | x | x | x | ||
Pacer Pro | x | x | x | x | ||
Unite | - | - | x | x | x | x |
V800*![]() |
- | - | x | x | x | x |
V650* | - | - | x | x | x | x |
Vantage M | x | x | x | x | ||
Vantage M2 | x | x | x | x | ||
Vantage V | x | x | x | x | ||
Vantage V2 | x | x | x | x |
x 为可兼容>/p>
- 不兼容
* H10 心率传感器使用的 Bluetooth Smart 传输与完全支持标准化 Bluetooth Smart 心率功能的 Bluetooth Smart 和 Bluetooth Smart Ready 设备和应用程式兼容。
您可以使用兼容 GymLink 的 Polar Bluetooth Smart 运动腕表(V800)连同 GymLink 心率传感器在水下运动中测量心率。如果 GymLink 心率传感器用于非水下运动内容,在训练准备模式下不显示心率且心率在训练记录期间显示为灰色。如果您在水中佩戴 H10,Bluetooth Smart 信号被 V800 忽略。
其他兼容的传感器和配件
训练电脑 | 数据传输设备 | 步速传感器 | 速度传感器 | 踏频传感器 | 自行车底座 | 体重秤 |
A370 | Polar Balance 体重秤 | |||||
FT7 | FlowLink | 通用 | ||||
Grit X | USB 连接线 | 步速传感器 Bluetooth Smart | 速度传感器 Bluetooth Smart | 踏频传感器 Bluetooth Smart | Bike mount for Polar sports watches | |
Ignite | USB 连接线 | |||||
Ignite 2 | USB 连接线 | |||||
M400 | USB 连接线 | 步速传感器 Bluetooth Smart | 通用 | Polar Balance 体重秤 | ||
M430 | USB 连接线 | 步速传感器 Bluetooth Smart | 通用 | Polar Balance 体重秤 | ||
M460 | USB 连接线 | 速度传感器 Bluetooth Smart | 踏频传感器 Bluetooth Smart | Polar 可调节式自行车固定装置 | ||
M600 | * | |||||
Pacer | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches | |
Pacer Pro | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches | |
V800 | USB 连接线 | 步速传感器 Bluetooth Smart | 速度传感器 Bluetooth Smart | 踏频传感器 Bluetooth Smart | 通用 | Polar Balance 体重秤 |
V650 | USB 连接线 | 速度传感器 Bluetooth Smart | 踏频传感器 Bluetooth Smart | Polar 可调节式自行车固定装置 | ||
Vantage M | USB 连接线 | 步速传感器 Bluetooth Smart | 速度传感器 Bluetooth Smart | 踏频传感器 Bluetooth Smart | Bike mount for Polar sports watches | |
Vantage M2 | USB 连接线 | 步速传感器 Bluetooth Smart | 速度传感器 Bluetooth Smart | 踏频传感器 Bluetooth Smart | Bike mount for Polar sports watches | |
Vantage V | USB 连接线 | 步速传感器 Bluetooth Smart | 速度传感器 Bluetooth Smart | 踏频传感器 Bluetooth Smart | Bike mount for Polar sports watches | |
Vantage V2 | USB 连接线 | 步速传感器 Bluetooth Smart | 速度传感器 Bluetooth Smart | 踏频传感器 Bluetooth Smart | Bike mount for Polar sports watches |
*您可以将 Balance 体重秤与 Polar Flow 账户配对,并利用 M600 上的 Polar 应用程式的活动追踪数据获得有关如何保持或减轻体重的个性化指导。从此处查看进一步的说明。