What sensors and accessories is my Polar device compatible with?
Compatible heart rate sensors
All Polar heart rate sensors can be worn in water. Only sensors with GymLink transmission detect heart rate while swimming. Only GymLink compatible wrist units (marked with in the table below) show heart rate in water, if other requirements are met.
T31 coded |
H1 | H9 | H10 | OH1 | Verity Sense | |
![]() |
![]() |
|
![]() ![]() * |
![]() * |
![]() * |
|
A370* | - | - | x | x | x | x |
Grit X | x | x | x | x | ||
Grit X Pro | x | x | x | x | ||
Ignite | - | - | x | x | x | x |
Ignite 2 | - | - | x | x | x | x |
Ignite 3 | - | - | x | x | x | x |
M200* | - | - | x | x | x | x |
M400* | - | - | x | x | x | x |
M430* | - | - | x | x | x | x |
M460* | - | - | x | x | x | x |
Pacer | x | x | x | x | ||
Pacer Pro | x | x | x | x | ||
Unite | - | - | x | x | x | x |
V650* | - | - | x | x | x | x |
Vantage M | x | x | x | x | ||
Vantage M2 | x | x | x | x | ||
Vantage V | x | x | x | x | ||
Vantage V2 | x | x | x | x |
x Compatible
- Incompatible
* The Bluetooth Smart transmission which Verity Sense, OH1, H10 and H9 heart rate sensors use, is compatible with Bluetooth Smart and Bluetooth Smart Ready devices and applications that fully supports standardized Bluetooth Smart heart rate functionality.
If a GymLink heart rate sensor is used with other than the water sport profiles, the heart rate value is not shown in pre-training mode and it is shown in grey during training recording.
Other compatible sensors and accessories
Device | Data transfer device | Stride sensor | Speed sensor | Cadence sensor | Bike Mount | Scale |
A370 | Balance scale | |||||
Grit X | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches | |
Grit X Pro | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches | |
Ignite | USB Cable | |||||
Ignite 2 | USB Cable | |||||
Ignite 3 | USB Cable | |||||
M400 | USB Cable | Stride Sensor Bluetooth Smart | Universal | Balance scale | ||
M430 | USB Cable | Stride Sensor Bluetooth Smart | Universal | Balance scale | ||
M460 | USB Cable | Speed Sensor Bluetooth Smart |
Cadence Sensor Bluetooth Smart |
Polar Adjustable Bike Mount |
||
Pacer | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches | |
Pacer Pro | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches | |
Unite | USB charging adapter | |||||
V650 | USB Cable | Speed Sensor Bluetooth Smart |
Cadence Sensor Bluetooth Smart |
Polar Adjustable Bike Mount |
||
Vantage M | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches | |
Vantage M2 | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches | |
Vantage V | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches | |
Vantage V2 | USB Cable | Stride Sensor Bluetooth Smart | Speed Sensor Bluetooth Smart | Cadence Sensor Bluetooth Smart | Bike mount for Polar sports watches |