Polar heart rate sensors
Applies to: H10 H9 Verity Sense
|  | Polar H10  | Polar H9  | Polar Verity Sense  |
|---|---|---|---|
| HR measurement method | Electrical | Electrical | Optical heart rate (6 LED solution) |
| Product placement | Chest | Chest | Arm and temple |
| Operation time | 400 h (replaceable battery) | 400 h (replaceable battery) | 20 h (rechargeable battery) |
| Rechargeable | No | No | Yes |
| Waterproof | 30 m | 30 m | 50 m |
| Strap | Polar Pro Strap | Polar Soft Strap | Armband |
| Compatible with 3rd party apps | Yes | Yes | Yes |
| Built-in memory | For 1 training session | No | Up to 600 h of HR training |
| ANT+ connectivity | Yes | Yes | Yes |
| Bluetooth Low Energy connectivity | Yes | Yes | Yes |
| Two simultaneous Bluetooth connections | Yes | No | Yes |
| 5 kHz transmission (Gymlink) | Yes | Yes | No |
| Weight | Connector 21 g, strap 39 g | Connector 21 g, strap 39 g | Sensor 5 g, holder 3 g, armband + holder 12 g, swimming goggle strap clip 2 g |
Success! ##























