| Battery type: | 350 mAh Li-pol rechargeable battery |
| Operating time: | Up to 13 h (continuous training) with heart rate and normal GPS recording, up to 50 h (continuous training) in GPS power save mode with heart rate, approx. 30 days in time mode |
| Operating temperature: | -10 °C to +50 °C / 14 °F to 122 °F |
| Training computer materials: | ABS + GF, PC/ABS plastic alloy, Aluminum alloy, Stainless steel, Gorilla glass window |
| Wrist strap and buckle materials: | Thermoplastic polyurethane,Stainless steel, Aluminum alloy |
| Watch accuracy: | Better than ± 0.5 seconds / day at 25 °C / 77 °F temperature |
| GPS accuracy: | Distance ±2%, speed ±2 km/h |
| Altitude resolution: | 1 m |
| Ascent/Descent resolution: | 5 m |
| Maximum altitude: | 9000 m / 29525 ft |
| Sample rate: | 1 s in normal GPS recording , 60 s in GPS power save mode |
| Accuracy of heart rate monitor: | ± 1% or 1 bpm, whichever larger. Definition applies to stable conditions. |
| Heart rate measuring range: | 15-240 bpm |
| Current speed display range: |
(0-36 km/h or 0-22.5 mph (when measuring speed with Polar stride sensor) (0-127 km/h or 0-79 mph (when measuring speed with Polar speed sensor) (0-399 km/h 247.9 mph (when measuring speed with integrated GPS) |
| Water resistance: | 30 m |
| Memory capacity: | 60 h training with GPS and heart rate depending on your language settings |
| Display resolution: | 128 x 128 |
| Battery life: | 200 h |
| Battery type: | CR 2025 |
| Battery sealing ring: | O-ring 20.0 x 1.0 Material FPM |
| Operating temperature: | -10 °C to +50 °C/14 °F to 122 °F |
| Connector material: | Polyamide |
| Strap material: | 38% Polyamide, 29% Polyurethane, 20% Elastane, 13% Polyester |
| Water resistance: | 30 m |
Uses Bluetooth® Smart wireless technology and GymLink transmission.
To use FlowSync software you need a computer with Microsoft Windows or Mac OS X operating system with an internet connection and a free USB port for USB cable.
FlowSync is compatible with the following operating systems:
| Computer operating system | 32-bit | 64-bi |
|---|---|---|
| Windows XP | X | |
| Windows 7 | X | X |
| Windows 8 | X | X |
| Mac OS X 10.6 | X | X |
| Mac OS X 10.7 | X | X |
| Mac OS X 10.8 | X | X |
| Mac OS X 10.9 | X | X |
Polar Flow mobile app for iOS needs Apple’s iOS 7.0 or later.
Polar Flow mobile app for Android needs Android 4.3 or later
The Polar V800 training computer applies the following patented technologies, among others:
Water resistance of Polar products is tested according to International IEC 60529 IPX7 (1m, 30min, 20ºC). Products are divided into four different categories according to water resistance. Check the back of your Polar product for the water resistance category and compare it to the chart below. Please note that these definitions do not necessarily apply to products of other manufacturers.
| Marking on case back | Water resistant characteristics |
|---|---|
| Water resistant IPX7 | Not suitable for bathing or swimming. Protected against wash splashes and raindrops. Do not wash with a pressure washer. |
| Water resistant | Not suitable for swimming. Protected against wash splashes, sweat, raindrops etc. Do not wash with a pressure washer. |
| Water resistant 30 m/50 m | Suitable for bathing and swimming |
| Water resistant 100 m | Suitable for swimming and snorkeling (without air tanks) |